Selección de 200 registros con importe positivo en CSV Motor; del 02/06/2022 al 24/10/2026. Rango de precios: 1.000€ a 26.950€. Precio mediana: 13.725€.
La selección incluye hasta 200 registros, ordenados por fecha de venta. Se utiliza el importe de venta registrado en el vehículo; si falta, el PVP registrado sirve de referencia y se identifica en la tabla. No acredita el pago bancario ni un total final con gastos, y no es una tasación del mercado actual.
200 con importe de venta registrado y 0 con PVP de referencia. Las fechas corresponden a los registros de la selección, no a la publicación de esta página.
Hasta 24 meses con datos dentro de la selección; los intervalos sin registros no aparecen.
| Fecha | Año | Combustible | Carrocería | Centro | Km | Importe registrado | Origen |
|---|---|---|---|---|---|---|---|
| Oct 26 | 2023 | Phev Gasolina | Suv | Barcelona | 93.271 | 16.450€ | Importe de venta registrado |
| Feb 26 | 2022 | Diésel | — | Valdefuentes | 175.513 | 1.000€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
| Feb 26 | 2017 | D | — | Valencia | 146.207 | 12.950€ | Importe de venta registrado |
Solicita una tasación de tu vehículo con sus datos y estado actuales. Estos registros históricos aportan contexto y no determinan una oferta actual.
Tasa tu coche gratisVer los 4 coches en venta · Ver todo el stock de Peugeot 3008 · Galería Peugeot 3008 · Otros modelos de Peugeot